TW | Title (click to view) | Studio | Total Gross | Budget* |
1 | Cloudy with a Chance of Meatballs | Sony | $30,304,648 | $100 |
2 | The Informant! | WB | $10,464,314 | $22 |
3 | Tyler Perry's I Can Do Bad All By Myself | LGF | $37,749,545 | - |
4 | Love Happens | Uni. | $8,057,010 | $18 |
5 | Jennifer's Body | Fox | $6,868,397 | $16 |
6 | 9 | Focus | $22,918,077 | $30 |
7 | Inglourious Basterds | Wein. | $110,116,807 | $70 |
8 | All About Steve | Fox | $26,651,633 | - |
9 | Sorority Row | Sum. | $8,880,742 | $12.5 |
10 | The Final Destination | WB (NL) | $62,405,206 | $40 |
11 | Whiteout | WB | $8,553,633 | $35 |
12 | Julie & Julia | Sony | $88,460,267 | $40 |
13 | District 9 | TriS | $111,685,356 | $30 |
14 | Gamer | LGF | $18,997,783 | - |
15 | G.I. Joe: The Rise of Cobra | Par. | $146,189,915 | $175 |
16 | The Time Traveler's Wife | WB (NL) | $60,825,021 | $39 |
17 | Halloween II (2009) | W/Dim. | $31,477,782 | $15 |
18 | Extract | Mira. | $10,137,866 | $8 |
19 | (500) Days of Summer | FoxS | $31,041,803 | $7.5 |
20 | The Proposal | BV | $162,250,180 | $40 |
21 | The Hangover | WB | $273,863,601 | $35 |
22 | Harry Potter and the Half-Blood Prince | WB | $299,576,295 | $250 |
23 | The September Issue | RAtt. | $1,934,144 | - |
24 | Up | BV | $291,819,165 | $175 |
25 | G-Force | BV | $117,204,428 | - |
26 | My One and Only | Free | $1,540,957 | - |
27 | Ice Age: Dawn of the Dinosaurs | Fox | $195,028,506 | $90 |
28 | Shorts | WB | $20,152,636 | - |
29 | The Secrets of Jonathan Sperry | 5&2 | $258,400 | - |
30 | Transformers: Revenge of the Fallen | P/DW | $401,485,117 | $200 |
31 | Aliens in the Attic | Fox | $24,442,224 | $45 |
32 | Wanted (2009) | Eros | $217,432 | - |
33 | Bright Star | App. | $206,649 | - |
34 | Ponyo | BV | $14,656,787 | - |
35 | Orphan | WB | $41,320,078 | - |
36 | The Ugly Truth | Sony | $88,440,877 | $38 |
37 | Under the Sea 3D | WB | $17,477,423 | - |
38 | It Might Get Loud | SPC | $945,200 | - |
39 | Star Trek | Par. | $257,604,001 | $150 |
40 | Taking Woodstock | Focus | $7,366,736 | $30 |
41 | Night at the Museum: Battle of the Smithsonian | Fox | $177,030,388 | $150 |
42 | The Hurt Locker | Sum. | $12,402,612 | - |
43 | My Sister's Keeper | WB | $49,069,310 | $30 |
44 | Amreeka | NGC | $189,225 | - |
45 | The Burning Plain | Magn. | $58,749 | - |
46 | Adam | FoxS | $2,121,118 | - |
47 | In the Loop | IFC | $2,251,324 | - |
48 | The Baader Meinhof Complex | Vita. | $296,294 | - |
49 | Paris | IFC | $46,518 | - |
50 | Bandslam | Sum. | $5,205,343 | - |
51 | Cold Souls | Gold. | $758,301 | - |
52 | Post Grad | Fox | $6,334,699 | - |
53 | Sea Monsters: A Prehistoric Adventure (IMAX) | NGC | $22,280,818 | - |
54 | Paper Heart | Over. | $1,196,623 | - |
55 | Moon | SPC | $4,830,598 | - |
56 | The Goods: Live Hard, Sell Hard | ParV | $15,050,529 | $10 |
57 | Food, Inc. | Magn. | $4,288,938 | - |
58 | Lorna's Silence | SPC | $288,057 | - |
59 | Departures | Reg. | $1,369,856 | - |
60 | Big Fan | FInd. | $140,419 | - |
61 | The Other Man | Imag. | $89,482 | - |
62 | Seraphine | MBox | $740,074 | - |
63 | The Cove | RAtt. | $757,223 | - |
64 | The Collector | Free | $7,706,394 | - |
65 | Magnificent Desolation (IMAX) | Imax | $29,879,731 | - |
66 | Still Walking | IFC | $151,013 | - |
67 | Crude | FRun | $43,669 | - |
68 | No Impact Man | Osci. | $33,053 | - |
69 | Space Station 3-D (IMAX) | Imax | $79,780,325 | - |
70 | Disgrace | Pala. | $12,615 | - |
71 | Fuel | N/A | $12,386 | - |
72 | I Love You Beth Cooper | Fox | $14,787,109 | $18 |
73 | 35 Shots of Rum | CGld | $12,786 | - |
74 | Soul Power | SPC | $189,011 | - |
75 | Flame & Citron | IFC | $133,843 | - |
76 | Teza | Myph | $8,908 | - |
77 | A Woman in Berlin | Strand | $207,063 | - |
78 | White on Rice | Vari. | $19,485 | - |
79 | Tetro | AZoe. | $506,484 | - |
80 | World's Greatest Dad | Magn. | $187,142 | - |
81 | The Beaches of Agnes | CGld | $168,160 | - |
82 | Anvil! The Story of Anvil | Abr. | $666,659 | - |
83 | Broken Hill | AAMP | $50,076 | - |
84 | Unmistaken Child | Osci. | $257,847 | - |
85 | Yoo-Hoo, Mrs. Goldberg | ICir | $786,487 | - |
86 | Evangelion 1.0 You Are (Not) Alone | Elev. | $35,404 | - |
87 | Whatever Works | SPC | $5,278,653 | - |
88 | Beyond a Reasonable Doubt | Anch. | $29,009 | - |
89 | Girl from Monaco | Magn. | $581,799 | - |
90 | The Headless Woman | Strand | $81,975 | - |
91 | O'Horten | SPC | $295,248 | - |
92 | The Big Gay Musical | N/A | $15,973 | - |
93 | Beeswax | CGld | $29,762 | - |
94 | Cloud 9 | MBox | $66,981 | - |
95 | Every Little Step | SPC | $1,714,963 | - |
96 | Afghan Star | Zeit. | $94,188 | - |
97 | Humpday | Magn. | $393,057 | - |
98 | Devil Girl | Noct. | $2,769 | - |
99 | American Casino | Argo. | $40,999 | - |
100 | The Wonder of It All | Indic. | $760,422 | - |
101 | Easy Virtue | SPC | $2,652,508 | - |
102 | Adoration | SPC | $287,976 | - |
103 | Mystery Team | RAtt. | $16,951 | - |
104 | The Way We Get By | ICir | $60,009 | - |
105 | Walt & El Grupo | BV | $10,352 | - |
106 | Earth Days | Zeit. | $14,095 | - |
107 | The Stoning of Soraya M. | RAtt. | $629,728 | - |
108 | Little Ashes | Reg. | $478,511 | - |
109 | Laila's Birthday | Kino | $9,065 | - |
110 | U2 3D | NGC | $10,209,848 | - |
111 | X-Men Origins: Wolverine | Fox | $179,879,825 | $150 |
112 | Bliss (2009) | FRun | $33,394 | - |
113 | Le combat dans l'île (1962) | FDesk | $27,287 | - |
114 | 24 City | CGld | $29,450 | - |
115 | Mississippi Mermaid (re-issue) | FDesk | $10,761 | - |
116 | $9.99 | Reg. | $47,638 | - |
117 | Gogol Bordello Non-Stop | Lorb. | $4,123 | - |
118 | If I Die Tonight | Indic. | $19,726 | - |
119 | The Legend of God's Gun | Indic. | $241,126 | - |
120 | Treeless Mountain | Osci. | $60,023 | - |
121 | Jerichow | CGld | $56,682 | - |
122 | Il Divo | MBox | $233,124 | - |
123 | Shrink | RAtt. | $187,750 | - |
124 | Goodbye Solo | RAtt. | $869,492 | - |
125 | Galapagos (IMAX) | Imax | $17,649,823 | - |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น